

Not Available = Game Film Footage is NOT in our possession or does not exist. PLEASE HELP US BY LOCATING THESE LOST FILMS!
Available = Game Film Footage is in our possession but not converted unless there is a YES located on that line.
A special THANKS to Fred Wilson, former Demon Cameraman, for donating his VHS collection to the project!
| Games in 2000 - Record 11-1-0 (City & Region Champions) | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Houston County | 2000 | R | 1 | Available | YES | WRHSTDC |
| Lowndes | 2000 | R | 2 | Available | YES | WRHSTDC |
| Tri-Cities | 2000 | R | 3 | Available | YES | WRHSTDC |
| Brunswick | 2000 | R | 4 | Available | YES | WRHSTDC |
| Baldwin | 2000 | R | 5 | Available | YES | WRHSTDC |
| Hardaway | 2000 | R | 6 | Available | YES | WRHSTDC |
| Carver (Columbus) | 2000 | R | 7 | Available | YES | WRHSTDC |
| Griffin | 2000 | R | 8 | Available | YES | WRHSTDC |
| Westside (Macon) | 2000 | R | 9 | Available | YES | WRHSTDC |
| Northside (WR) | 2000 | R | 10 | Available | YES |
WRHSTDC |
| Colquitt County | 2000 | PO | 1 | Not Available | ||
| Starr's Mill | 2000 | PO | 2 | Available | YES |
WRHSTDC |
| Games in 2001 - Record 6-5-0 | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Houston County | 2001 | R | 1 | Not Available | ||
| Lowndes | 2001 | R | 2 | Available | YES | WRHSTDC |
| Tri-Cities | 2001 | R | 3 | Available | YES | WRHSTDC |
| Baldwin | 2001 | R | 4 | Available | YES | WRHSTDC |
| Hardaway | 2001 | R | 5 | Available | YES | WRHSTDC |
| Carver (Columbus) | 2001 | R | 6 | Not Available | ||
| Griffin | 2001 | R | 7 | Not Available | ||
| Westside (Macon) | 2001 | R | 8 | Available | YES | WRHSTDC |
| Northside (WR) | 2001 | R | 9 | Available | YES | WRHSTDC |
| Brunswick | 2001 | R | 10 | Available | YES |
WRHSTDC |
| Valdosta | 2001 | PO | 1 | Available | YES |
WRHSTDC |
| Games in 2002 - Record 8-4-0 | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Houston County | 2002 | R | 1 | Available | YES | WRHSTDC |
| Stockbridge | 2002 | R | 2 | Available | YES | WRHSTDC |
| Westside (Macon) | 2002 | R | 3 | Available | YES | WRHSTDC |
| Coffee | 2002 | R | 4 | Available | YES | WRHSTDC |
| Morrow | 2002 | R | 5 | Not Available | ||
| Jonesboro | 2002 | R | 6 | Available | YES | WRHSTDC |
| Mount Zion (J-boro) | 2002 | R | 7 | Available | YES | WRHSTDC |
| Eagle's Landing | 2002 | R | 8 | Available | YES | WRHSTDC |
| Henry County | 2002 | R | 9 | Available | YES | WRHSTDC |
| Northside (WR) | 2002 | R | 10 | Available | YES | WRHSTDC |
| Bradwell Institute | 2002 | PO | 1 | Available | YES | WRHSTDC |
| East Coweta | 2002 | PO | 2 | Available | YES | WRHSTDC |
| Games in 2003 - Record 6-4-0 | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Hawkinsville | 2003 | PS | 1 | Available | YES | WRHSTDC |
| Peach County | 2003 | PS | 2 | Available | YES | WRHSTDC |
| Houston County | 2003 | R | 1 | Available | YES | WRHSTDC |
| Stockbridge | 2003 | R | 2 | Available | YES | WRHSTDC |
| Westside (Macon) | 2003 | R | 3 | Available | YES | WRHSTDC |
| Coffee | 2003 | R | 4 | Available | YES | WRHSTDC |
| Morrow | 2003 | R | 5 | Available | YES | WRHSTDC |
| Jonesboro | 2003 | R | 6 | Available | YES | WRHSTDC |
| Mount Zion (J-boro) | 2003 | R | 7 | Available | YES | WRHSTDC |
| Eagle's Landing | 2003 | R | 8 | Available | YES | WRHSTDC |
| Henry County | 2003 | R | 9 | Available | YES | WRHSTDC |
| Northside (WR) | 2003 | R | 10 | Not Available | ||
| Games in 2004 - Record 14-0-1 (City, Region, & State Champions) | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Houston County | 2004 | R | 1 | Available | YES | WRHSTDC |
| Baldwin | 2004 | R | 2 | Available | YES | WRHSTDC |
| Stockbridge | 2004 | R | 3 | Available | YES | WRHSTDC |
| Luella | 2004 | R | 4 | Available | YES | WRHSTDC |
| Hardaway | 2004 | R | 5 | Available | YES | WRHSTDC |
| Westside (Macon) | 2004 | R | 6 | Available | YES | WRHSTDC |
| Central (Macon) | 2004 | R | 7 | Available | YES | WRHSTDC |
| Carver (Columbus) | 2004 | R | 8 | Available | YES | WRHSTDC |
| Northside (WR) | 2004 | R | 9 | Available | YES | WRHSTDC |
| Henry County | 2004 | R | 10 | Available | YES | WRHSTDC |
| Americus-Sumter | 2004 | PO | 1 | Available | YES | WRHSTDC |
| Creekside | 2004 | PO | 2 | Available | YES | WRHSTDC |
| Rome | 2004 | PO | 3 | Available | YES | WRHSTDC |
| Ware County | 2004 | PO | 4 | Available | YES | WRHSTDC |
| Statesboro | 2004 | PO | 5 | Available | YES | WRHSTDC |
| Games in 2005 - Record 9-2-0 | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Spring Red/White | 2005 | PS | 1 | Available | YES | WRHSTDC |
| Post Camp Scrimmage | 2005 | PS | 2 | Available | YES | WRHSTDC |
| Peach County | 2005 | PS | 3 | Available | YES | WRHSTDC |
| Perry | 2005 | PS | 4 | Available | YES | WRHSTDC |
| Houston County | 2005 | R | 1 | Available | YES | WRHSTDC |
| Baldwin | 2005 | R | 2 | Available | YES | WRHSTDC |
| Stockbridge | 2005 | R | 3 | Available | YES | WRHSTDC |
| Luella | 2005 | R | 4 | Available | YES | WRHSTDC |
| Hardaway | 2005 | R | 5 | Available | YES | WRHSTDC |
| Westside (Macon) | 2005 | R | 6 | Available | YES | WRHSTDC |
| Central (Macon) | 2005 | R | 7 | Available | YES | WRHSTDC |
| Carver (Columbus) | 2005 | R | 8 | Available | YES | WRHSTDC |
| Northside (WR) | 2005 | R | 9 | Available | YES | WRHSTDC |
| Eagle's Landing | 2005 | R | 10 | Available | YES | WRHSTDC |
| Douglas County | 2005 | PO | 1 | Available | YES | WRHSTDC |
| Games in 2006 - Record 9-5-0 | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Parkview | 2006 | R | 1 | Available | YES | WRHSTDC |
| Northside (WR) | 2006 | R | 2 | Available | YES | WRHSTDC |
| Central Gwinnett | 2006 | R | 3 | Available | YES | WRHSTDC |
| Beach | 2006 | R | 4 | Available | YES | WRHSTDC |
| Houston County | 2006 | R | 5 | Available | YES | WRHSTDC |
| Valdosta | 2006 | R | 6 | Available | YES | WRHSTDC |
| Coffee | 2006 | R | 7 | Available | YES | WRHSTDC |
| Tift County | 2006 | R | 8 | Available | YES | WRHSTDC |
| Colquitt County | 2006 | R | 9 | Available | YES | WRHSTDC |
| Lowndes | 2006 | R | 10 | Available | YES | WRHSTDC |
| Mundy's Mill | 2006 | PO | 1 | Available | YES | WRHSTDC |
| Camden County | 2006 | PO | 2 | Available | YES | WRHSTDC |
| Norcross | 2006 | PO | 3 | Available | YES | WRHSTDC |
| Peachtree Ridge | 2006 | PO | 4 | Available | YES | WRHSTDC |
| Games in 2007 - Record 3-7-0 | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Camden County | 2007 | R | 1 | Available | YES | WRHSTDC |
| Northside (WR) | 2007 | R | 2 | Available | YES | WRHSTDC |
| Central Gwinnett | 2007 | R | 3 | Available | YES | WRHSTDC |
| Beach | 2007 | R | 4 | Available | YES | WRHSTDC |
| Houston County | 2007 | R | 5 | Available | YES | WRHSTDC |
| Valdosta | 2007 | R | 6 | Available | YES | WRHSTDC |
| Coffee | 2007 | R | 7 | Available | YES | WRHSTDC |
| Tift County | 2007 | R | 8 | Available | YES | WRHSTDC |
| Colquitt County | 2007 | R | 9 | Available | YES | WRHSTDC |
| Lowndes | 2007 | R | 10 | Available | YES |
WRHSTDC |
| Games in 2008 - Record 0-0-0 | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Wheeler | 2008 | R | 1 | Available | YES | WRHSTDC |
| Grayson | 2008 | R | 2 | Available | YES | WRHSTDC |
| Beach | 2008 | R | 3 | Available | YES | WRHSTDC |
| Tift County | 2008 | R | 4 | Available | YES | WRHSTDC |
| Valdosta | 2008 | R | 5 | Available | YES | WRHSTDC |
| Coffee | 2008 | R | 6 | Available | YES | WRHSTDC |
| Houston County | 2008 | R | 7 | Available | YES | WRHSTDC |
| Colquitt County | 2008 | R | 8 | Available | YES | WRHSTDC |
| Northside (WR) | 2008 | R | 9 | Available | YES | WRHSTDC |
| Lowndes | 2008 | R | 10 | Available | YES |
WRHSTDC |