

Not Available = Game Film Footage is NOT in our possession or does not exist. PLEASE HELP US BY LOCATING THESES LOST FILMS!!
Available = Game Film Footage is in our possession but not converted unless there is a YES located on that line.
*16 mm film was no longer used in this decade at WRHS.*
A special THANKS to Fred Wilson, former Demon Cameraman, for donating his VHS collection to the project!
| Games in 1990 - Record 9-2-0 (City & Region Champions) | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Lowndes | 1990 | R | 1 | Available | ||
| Southwest Dekalb | 1990 | R | 2 | Available | ||
| Dunwoody | 1990 | R | 3 | Available | ||
| Evans | 1990 | R | 4 | Available | ||
| Southwest (Macon) | 1990 | R | 5 | Available | ||
| Central (Macon) | 1990 | R | 6 | Available | ||
| Baldwin | 1990 | R | 7 | Available | ||
| Northeast (Macon) | 1990 | R | 8 | Available | ||
| Butler | 1990 | R | 9 | Available | ||
| Northside (WR) | 1990 | R | 10 | Available | YES |
WRHSTDC |
| Tift County | 1990 | PO | 1 | Available | ||
| Games in 1991 - Record 8-3-0 (City & Region Champions) | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Spring | 1991 | P | 1 | Available | ||
| Lowndes | 1991 | R | 1 | Available | YES | WRHSTDC |
| Southwest Dekalb | 1991 | R | 2 | Not Available | ||
| Dunwoody | 1991 | R | 3 | Not Available | ||
| Evans | 1991 | R | 4 | Not Available | ||
| Southwest (Macon) | 1991 | R | 5 | Not Available | ||
| Central (Macon) | 1991 | R | 6 | Not Available | ||
| Baldwin | 1991 | R | 7 | Available | YES | WRHSTDC |
| Northeast (Macon) | 1991 | R | 8 | Available | YES | WRHSTDC |
| Butler | 1991 | R | 9 | Not Available | ||
| Northside (WR) | 1991 | R | 10 | Available | YES | WRHSTDC |
| Colquitt County | 1991 | PO | 1 | Not Available | ||
| Games in 1992 - Record 12-1-0 (City & Region Champions) | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Lowndes | 1992 | R | 1 | Available | YES | WRHSTDC |
| Mays | 1992 | R | 2 | Available | YES | WRHSTDC |
| Baldwin | 1992 | R | 3 | Available | YES | WRHSTDC |
| Butler | 1992 | R | 4 | Available | YES | WRHSTDC |
| Evans | 1992 | R | 5 | Available | YES | WRHSTDC |
| Central (Macon) | 1992 | R | 6 | Available | YES | WRHSTDC |
| Northeast (Macon) | 1992 | R | 7 | Available | YES | WRHSTDC |
| Southwest (Macon) | 1992 | R | 8 | Available | YES | WRHSTDC |
| Southeast (Macon) | 1992 | R | 9 | Available | YES | WRHSTDC |
| Northside (WR) | 1992 | R | 10 | Available | YES | WRHSTDC |
| Johnson (Savannah) | 1992 | PO | 1 | Not Available | ||
| Colquitt County | 1992 | PO | 2 | Available | YES | WRHSTDC |
| Clarke Central | 1992 | PO | 3 | Available | YES | WRHSTDC |
| Games in 1993 - Record 11-2-0 (City & Region Champions) | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Lowndes | 1993 | R | 1 | Available | YES | WRHSTDC |
| Mays | 1993 | R | 2 | Available | YES | WRHSTDC |
| Baldwin | 1993 | R | 3 | Available | YES | WRHSTDC |
| Butler | 1993 | R | 4 | Available | YES | WRHSTDC |
| Evans | 1993 | R | 5 | Available | YES | WRHSTDC |
| Central (Macon) | 1993 | R | 6 | Available | YES | WRHSTDC |
| Northeast (Macon) | 1993 | R | 7 | Not Available | ||
| Southwest (Macon) | 1993 | R | 8 | Available | YES | WRHSTDC |
| Southeast (Macon) | 1993 | R | 9 | Available | YES | WRHSTDC |
| Northside (WR) | 1993 | R | 10 | Available | YES | WRHSTDC |
| Camden County | 1993 | PO | 1 | Available | YES | WRHSTDC |
| Upson-Lee | 1993 | PO | 2 | Available | YES | WRHSTDC |
| South Gwinnett | 1993 | PO | 3 | Available | YES | WRHSTDC |
| Games in 1994 - Record 10-2-0 (City & Region Champions) | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| McEachern | 1994 | R | 1 | Not Available | ||
| Northeast (Macon) | 1994 | R | 2 | Available | YES | WRHSTDC |
| Baldwin | 1994 | R | 3 | Available | YES | WRHSTDC |
| Butler | 1994 | R | 4 | Available | YES | WRHSTDC |
| Evans | 1994 | R | 5 | Not Available | ||
| Central (Macon) | 1994 | R | 6 | Available | YES | WRHSTDC |
| Lakeside (Evans) | 1994 | R | 7 | Available | YES | WRHSTDC |
| Southwest (Macon) | 1994 | R | 8 | Available | YES | WRHSTDC |
| Southeast (Macon) | 1994 | R | 9 | Available | YES | WRHSTDC |
| Northside (WR) | 1994 | R | 10 | Available | YES | WRHSTDC |
| Baldwin | 1994 | PO | 1 | Not Available | ||
| East Coweta | 1994 | PO | 2 | Available | YES | WRHSTDC |
| Games in 1995 - Record 11-1-0 (City & Region Champions) | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Marietta | 1995 | R | 1 | Not Available | ||
| Northeast (Macon) | 1995 | R | 2 | Not Available | ||
| Baldwin | 1995 | R | 3 | Available | YES | WRHSTDC |
| Butler | 1995 | R | 4 | Available | YES | WRHSTDC |
| Evans | 1995 | R | 5 |
Available YES |
WRHSTDC | |
| Central (Macon) | 1995 | R | 6 | Available | YES | WRHSTDC |
| Lakeside (Evans) | 1995 | R | 7 | Not Available | ||
| Southwest (Macon) | 1995 | R | 8 | Available | YES | WRHSTDC |
| Southeast (Macon) | 1995 | R | 9 | Available | YES | WRHSTDC |
| Northside (WR) | 1995 | R | 10 | Available | YES | WRHSTDC |
| East Coweta | 1995 | PO | 1 | Available | YES | WRHSTDC |
| Colquitt County | 1995 | PO | 2 | Available | YES | WRHSTDC |
| Southwest Dekalb | 1995 | PO | 3 | Available | YES | WRHSTDC |
| Games in 1996 - Record 8-3-0 (Region Champions) | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Pope | 1996 | R | 1 | Not Available | ||
| Clarke Central | 1996 | R | 2 | Not Available | ||
| Lowndes | 1996 | R | 3 | Not Available | ||
| Central (Macon) | 1996 | R | 4 | Not Available | ||
| Baldwin | 1996 | R | 5 | Not Available | ||
| Lakeside (Evans) | 1996 | R | 6 | Not Available | ||
| Southwest (Macon) | 1996 | R | 7 | Not Available | ||
| Evans | 1996 | R | 8 | Not Available | ||
| Northeast (Macon) | 1996 | R | 9 | Not Available | ||
| Northside (WR) | 1996 | R | 10 | Not Available | ||
| Bradwell Institute | 1996 | PO | 1 | Not Available | ||
| Games in 1997 - Record 9-3-0 (City & Region Champions) | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Marietta | 1997 | R | 1 | Not Available | ||
| Clarke Central | 1997 | R | 2 | Not Available | ||
| Lowndes | 1997 | R | 3 | Not Available | ||
| Central (Macon) | 1997 | R | 4 | Not Available | ||
| Baldwin | 1997 | R | 5 | Not Available | ||
| Lakeside (Evans) | 1997 | R | 6 | Not Available | ||
| Southwest (Macon) | 1997 | R | 7 | Not Available | ||
| Evans | 1997 | R | 8 | Not Available | ||
| Northeast (Macon) | 1997 | R | 9 | Not Available | ||
| Northside (WR) | 1997 | R | 10 | Not Available | ||
| Camden County | 1997 | PO | 1 | Not Available | ||
| Valdosta | 1997 | PO | 2 | Not Available | ||
| Games in 1998 - Record 8-3-0 | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Lowndes | 1998 | R | 1 | Not Available | ||
| Houston County | 1998 | R | 2 | Not Available | ||
| Northeast (Macon) | 1998 | R | 3 | Not Available | ||
| Westside (Macon) | 1998 | R | 4 | Not Available | ||
| Cedar Shoals | 1998 | R | 5 | Not Available | ||
| Lakeside (Evans) | 1998 | R | 6 | Not Available | ||
| Central (Macon) | 1998 | R | 7 | Not Available | ||
| Butler | 1998 | R | 8 | Not Available | ||
| Baldwin | 1998 | R | 9 | Not Available | ||
| Northside (WR) | 1998 | R | 10 | Not Available | ||
| Griffin | 1998 | PO | 1 | Not Available | ||
| Games in 1999 - Record 10-2-0 | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Lowndes | 1999 | R | 1 | Available | YES | WRHSTDC |
| Houston County | 1999 | R | 2 | Available | YES | WRHSTDC |
| Northeast (Macon) | 1999 | R | 3 | Available | YES | WRHSTDC |
| Westside (Macon) | 1999 | R | 4 | Available | YES | WRHSTDC |
| Cedar Shoals | 1999 | R | 5 | Available | YES | WRHSTDC |
| Lakeside (Evans) | 1999 | R | 6 | Available | YES | WRHSTDC |
| Central (Macon) | 1999 | R | 7 | Available | YES | WRHSTDC |
| Butler | 1999 | R | 8 | Available | YES | WRHSTDC |
| Baldwin | 1999 | R | 9 | Available | YES | WRHSTDC |
| Northside (WR) | 1999 | R | 10 | Available | YES | WRHSTDC |
| Newnan | 1999 | PO | 1 | Available | YES | WRHSTDC |
| Colquitt County | 1999 | PO | 2 | Available | YES | WRHSTDC |