

Not Available = Game Film Footage is NOT in our possession or does not exist.
Available = Game Film Footage is in our possession but not converted.
1st Half Only or 2nd Half Only = means just that...we only possess the film for that part of the game.
| Games in 1970 - Record 9-1-0 (City Champions) | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Ft. Valley | 1970 | R | 1 | Not Available | ||
| Southwest (MCN) | 1970 | R | 2 | Not Available | ||
| Carver (COL) | 1970 | R | 3 | Not Available | ||
| Northside (WR) | 1970 | R | 4 | Not Available | ||
| Columbus | 1970 | R | 5 | Not Available | ||
| Spencer | 1970 | R | 6 | Not Available | ||
| Northeast (MCN) | 1970 | R | 7 | Not Available | ||
| Kendrick | 1970 | R | 8 | 1st Half | ||
| Central (MCN) | 1970 | R | 9 | Not Available | ||
| Groves | 1970 | R | 10 | 1st Half | ||
| Games in 1971 - Record 9-1-2 (City & Region Champions) | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Ft.Valley | 1971 | R | 1 | Not Available | ||
| Southwest (MCN) | 1971 | R | 2 | Not Available | ||
| Carver (COL) | 1971 | R | 3 | Not Available | ||
| Northside (WR) | 1971 | R | 4 | Not Available | ||
| Columbus | 1971 | R | 5 | Not Available | ||
| Spencer | 1971 | R | 6 | Not Available | ||
| Northeast (MCN) | 1971 | R | 7 | Not Available | ||
| Kendrick | 1971 | R | 8 | Not Available | ||
| Central (MCN) | 1971 | R | 9 | Not Available | ||
| Groves | 1971 | R | 10 | Not Available | ||
| Baker | 1971 | PO | 1 | Not Available | ||
| Valdosta | 1971 | PO | 2 | Not Available | ||
| Games in 1972 - Record 9-2-0 (City & Region Champions) | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Spencer | 1972 | R | 1 | Not Available | ||
| Kendrick | 1972 | R | 2 | Not Available | ||
| Jordan | 1972 | R | 3 | Not Available | ||
| Carver (COL) | 1972 | R | 4 | Not Available | ||
| Columbus | 1972 | R | 5 | Not Available | ||
| Northside (WR) | 1972 | R | 6 | Not Available | ||
| Moultrie | 1972 | R | 7 | Not Available | ||
| Clarke Central | 1972 | R | 8 | Not Available | ||
| Hardaway | 1972 | R | 9 | Not Available | ||
| Baker | 1972 | R | 10 | Not Available | ||
| Central (MCN) | 1972 | PO | 1 | Not Available | ||
| Games in 1973 - Record 10-1-0 (City & Region Champions) | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Spencer | 1973 | R | 1 | Not Available | ||
| Kendrick | 1973 | R | 2 | Not Available | ||
| Jordan | 1973 | R | 3 | Not Available | ||
| Carver (COL) | 1973 | R | 4 | Not Available | ||
| Columbus | 1973 | R | 5 | Not Available | ||
| Northside (WR) | 1973 | R | 6 | Not Available | ||
| Moultrie | 1973 | R | 7 | Not Available | ||
| Clarke Central | 1973 | R | 8 | Not Available | ||
| Hardaway | 1973 | R | 9 | Not Available | ||
| Baker | 1973 | R | 10 | Not Available | ||
| Central (MCN) | 1973 | PO | 1 | Not Available | ||
| Games in 1974 - Record 9-1-0 (City Champions) | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Clarke Central | 1974 | R | 1 | 1st Half | ||
| Northeast (MCN) | 1974 | R | 2 | Available | ||
| Spencer | 1974 | R | 3 | Available | ||
| Baker | 1974 | R | 4 | 2nd Half | ||
| Jordan | 1974 | R | 5 | Available | ||
| Northside (WR) | 1974 | R | 6 | Available | ||
| Hardaway | 1974 | R | 7 | Available | ||
| Kendrick | 1974 | R | 8 | 1st Half | ||
| Carver (COL) | 1974 | R | 9 | Available | ||
| Columbus | 1974 | R | 10 | Available | ||
| Games in 1975 - Record 9-1-0 (--) | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Clarke Central | 1975 | R | 1 | Not Available | ||
| Northeast (MCN) | 1975 | R | 2 | 1st Half | ||
| Spencer | 1975 | R | 3 | Available | ||
| Baker | 1975 | R | 4 | Available | ||
| Jordan | 1975 | R | 5 | Not Available | ||
| Northside (WR) | 1975 | R | 6 | Not Available | ||
| Hardaway | 1975 | R | 7 | Available | ||
| Kendrick | 1975 | R | 8 | Available | ||
| Carver (COL) | 1975 | R | 9 | Available | ||
| Columbus | 1975 | R | 10 | Not Available | ||
| Games in 1976 - Record 13-0-0 (City, Region, State, & National Champions) | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Spring | 1976 | P | 1 | Available | ||
| Seniors | 1976 | P | 2 | Available | ||
| Jamboree | 1976 | P | 3 | Available | ||
| Camp | 1976 | P | 4 | Available | ||
| Columbus | 1976 | R | 1 | Available | YES | Keith Soles |
| Carver (COL) | 1976 | R | 2 | Available | YES | Keith Soles |
| Kendrick | 1976 | R | 3 | Available | YES | Keith Soles |
| Baker | 1976 | R | 4 | 2nd Half | YES | Keith Soles |
| Spencer | 1976 | R | 5 | 2nd Half | ||
| Central (MCN) | 1976 | R | 6 | Available | YES | Keith Soles |
| Dreher,S.C. | 1976 | R | 7 | 2nd Half | YES | Keith Soles |
| Hardaway | 1976 | R | 8 | 1st Half | YES | Keith Soles |
| Jordan | 1976 | R | 9 | Available | YES | Keith Soles |
| Northside (WR) | 1976 | R | 10 | 1st Half | YES | Keith Soles |
| Richmond Acad. | 1976 | PO | 1 | Available | ||
| Wayne Co. | 1976 | PO | 2 | Not Available | ||
| Griffin | 1976 | PO | 3 | Available | YES |
Don & Jackie Meeker |
| Games in 1977 - Record 11-1-0 (City & Region Champions) | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Spring | 1977 | P | 1 | 2nd Half | ||
| Columbus | 1977 | R | 1 | Not Available | ||
| Carver (COL) | 1977 | R | 2 | Not Available | ||
| Kendrick | 1977 | R | 3 | Available | ||
| Baker | 1977 | R | 4 | Not Available | ||
| Spencer | 1977 | R | 5 | Not Available | ||
| Central (MCN) | 1977 | R | 6 | 1st Half | ||
| Dreher,S.C. | 1977 | R | 7 | 2nd Half | ||
| Hardaway | 1977 | R | 8 | Not Available | ||
| Jordan | 1977 | R | 9 | Not Available | ||
| Northside (WR) | 1977 | R | 10 | Not Available | ||
| Westside-Aug (OT) | 1977 | PO | 1 | 1st Half | ||
| Valdosta | 1977 | PO | 2 | 1st Half | ||
| Games in 1978 - Record 8-2-0 (--) | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Spring - 9th vs. Northside | 1978 | P | 1 | 1st Half | ||
| Spring - Valdosta | 1978 | P | 2 | Available | ||
| Kendrick | 1978 | R | 1 | Not Available | ||
| Spencer | 1978 | R | 2 | 1st Half | ||
| Carver (COL) | 1978 | R | 3 | Not Available | ||
| Southwest (MCN) | 1978 | R | 4 | Available | ||
| Hardaway | 1978 | R | 5 | Not Available | ||
| Baker | 1978 | R | 6 | Available | ||
| Central (MCN) | 1978 | R | 7 | Available | ||
| Jordan | 1978 | R | 8 | Available | ||
| Columbus | 1978 | R | 9 | Not Available | ||
| Northside (WR) | 1978 | R | 10 | Not Available | ||
| Games in 1979 - Record 11-1-0 (City & Region Champions) | ||||||
| Opponent | Game Number | Available / Not Available | Converted to DVD | Sponsored By | ||
| Spring - Valdosta | 1979 | P | 1 | Available | ||
| Seniors | 1979 | P | 2 | Available | ||
| Spring | 1979 | P | 3 | Available | ||
| 9th Grade | 1979 | P | 4 | Available | ||
| Camp | 1979 | P | 5 | Available | ||
| Kendrick | 1979 | R | 1 | Not Available | ||
| Spencer | 1979 | R | 2 | Not Available | ||
| Carver (COL) | 1979 | R | 3 | Not Available | ||
| Southwest (MCN) | 1979 | R | 4 | Not Available | ||
| Hardaway | 1979 | R | 5 | 2nd Half | ||
| Baker | 1979 | R | 6 | Not Available | ||
| Central (MCN) | 1979 | R | 7 | 2nd Half | ||
| Jordan | 1979 | R | 8 | Available | ||
| Columbus | 1979 | R | 9 | Not Available | ||
| Northside (WR) | 1979 | R | 10 | 1st Half | ||
| Benedictine | 1979 | PO | 1 | Not Available | ||
| Tift Co. | 1979 | PO | 2 | Available | YES |
WRHSTDC |